RENOVATED DETACHED HOUSE IN ROSES MAS BOSCA ON THE COSTA BRAVA
Edit data
Belongs to property: | |
---|---|
Created: | 22/07/2025 |
Ref.: | ITR-1296 |
Ref. collaborator: | |
Community expenses: | 0 |
Property tax: | 510 |
Municipal tax: | 0 |
Other expenses: | 0 |
Registration number: | 1 |
Registration of: | Roses |
Tom: | 2810 |
Llibre: | 408 |
Foli: | 128 |
Finca núm: | 5843 |
Inscripció: | |
Ref. Catastral: | 3714011EG1831S0001LK |
Cédula Habitabilitat: | OUI |
Transaction: | Sale |
Work category: | Pre-owned |
Condition: | Restored |
Construction date: | 01/01/1972 |
Energy efficiency: | F |
Energy: | 278 |
Energy efficiency: | E |
Emission: | 48 |
Date: | 19/01/2025 |
Tourist license: | 0 |
Expiry date: | 18/01/2035 |
Category: | Single family house |
Agent: | Stephane Noel |
Owner price: | 361.708 |
Price: | 385.000 |
Price/m2: | 3.181,82 |
Price on request: | 0 |
Exclusive: | 1 |
Province: | Girona |
District: | Alt Empordà |
Municipality: | Mas Boscà-Argonista-El Cardo |
Surface area: | 121 |
Usable area: | 0 |
Land: | 415 |
Units: | m2 |
Rooms: | 3 |
Bathrooms: | 2 |
Toilet: | 2 |
Status: | |
Zone: | |
Title: | RENOVATED DETACHED HOUSE IN ROSES MAS BOSCA ON THE COSTA BRAVA |
Subtitle: | |
Description: | Discover this 3-bedroom house, fully renovated with quality materials, located in the peaceful residential area of Mas Bosca. It features a plot with potential for a pool and a perfect south-facing orientation. Enjoy optimal thermal insulation, double-glazed windows with argon, and aluminium roller shutters with polyurethane foam. Complies with electrical and sanitary regulations. Only 20 minutes on foot from the center of Roses via a picturesque path through the olive trees. Sold furnished. A rare opportunity! |
Country: | Spain |
Living rooms: | 1 |
Dinning rooms: | 1 |
Parking: | Yes |
Garage: | 0 |
Surface area: | 0 |
Utility room/area: | Yes |
Surface area: | 0 |
Terrace: | Yes |
Surface area: | 0 |
Lift: | 0 |
Mooring: | 0 |
Balcony: | 0 |
Furnished: | Yes |
Garden: | Yes |
Surface area: | 0 |
Mains gas: | 0 |
Air conditioning: | 0 |
Service room: | 0 |
Service bathroom: | 0 |
Orientation: | South |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
Study: | 0 |
Courtyard: | Yes |
Surface area: | 0 |
Parket: | 0 |
Ceramic: | 0 |
Gres: | 0 |
Laminated: | 0 |
Marble: | 0 |
Heating: | |
Washing machine: | Yes |
Swimming pool: | 0 |
Surface area: | 0 |
Number of floors: | 0 |
MLS: | 0 |
Video: | |
Video 2: | |
Títol de la pàgina. max. 66-69 caràcters. Òptim < 65 car:: | |
Descripció de la pàgina. max. 156-158 caràcters:: | |
Paràules clau:: | |
Nom de la pàgina en URL. Ex. www.lamevaweb.com/nom-de-la-pagina.htm max. 90 caràcters:: | |
Latitude: | 42.2821788 |
Longitude: | 3.1647160 |
Map center longitude: | 42.2821905 |
Map center latitude: | 3.1648700 |
Zoom: | 19 |
Mostrar mapa part pública: | 0 |
Mostrar punt: | 1 |
Persons: | |
HUT: | |
Sea view: | 0 |
Clear view: | Yes |
Check-in time: | |
Check-out time: | |
Solar panels: | 0 |
Hot water: | |
Bank owned: | 0 |
Built-in wardrobes: | 0 |
Washing machine: | Yes |
Dishwasher: | Yes |
Fridge: | Yes |
Double glazing: | Yes |
Window location: | |
Adapted for reduced mobility: | 0 |
Occupation: | |
Security system: | 0 |
Alarm: | 0 |
Security door: | 0 |
Equipped kitchen: | Yes |
Sauna: | 0 |
Jacuzzi: | 0 |
Gym: | 0 |
Internet: | 0 |
WiFi: | 0 |
Fiber optic: | 0 |
Sports area: | 0 |
Children's area: | 0 |
Home automation: | 0 |
Community zone: | 0 |
Community garden: | 0 |
Community pool: | 0 |
Community sports area: | 0 |
Community children area: | 0 |
Maximum number of floors: | 0 |
Facade width: | 0 |
Facade height: | 0 |
Inner height: | 0 |
Total height: | 0 |
