HIGH-QUALITY RESTAURANT FOR SALE IN ROSES, COSTA BRAVA
Edit data
Belongs to property: | |
---|---|
Created: | 22/07/2025 |
Ref.: | ITR-958 |
Ref. collaborator: | |
Community expenses: | 0 |
Property tax: | 0 |
Municipal tax: | 0 |
Other expenses: | 0 |
Registration number: | |
Registration of: | |
Tom: | |
Llibre: | |
Foli: | |
Finca núm: | |
Inscripció: | |
Ref. Catastral: | |
Cédula Habitabilitat: | |
Transaction: | Sale |
Work category: | Pre-owned |
Condition: | |
Construction date: | |
Energy efficiency: | Pending |
Energy: | 0 |
Energy efficiency: | |
Emission: | 0 |
Date: | 22/07/2025 |
Tourist license: | 0 |
Expiry date: | |
Category: | Business |
Agent: | Stephane Noel |
Owner price: | 328.825 |
Price: | 350.000 |
Price/m2: | 0,00 |
Price on request: | 0 |
Exclusive: | 0 |
Province: | Girona |
District: | Alt Empordà |
Municipality: | Roses |
Surface area: | 0 |
Usable area: | 0 |
Land: | 0 |
Units: | m2 |
Rooms: | 0 |
Bathrooms: | 0 |
Toilet: | 0 |
Status: | |
Zone: | |
Title: | HIGH-QUALITY RESTAURANT FOR SALE IN ROSES, COSTA BRAVA |
Subtitle: | |
Description: | Looking to invest in a high-end restaurant located on the most beautiful square in Roses? This business opportunity is for you. With a capacity of 100 covers per day during the summer season, this restaurant—open for 8 years—offers gourmet Mediterranean cuisine and tapas in a warm and welcoming atmosphere. Indoor dining areas, a back patio, and a sea-facing terrace cater to all preferences. The kitchen has been recently renovated with high-quality equipment, and the restaurant boasts excellent online reviews. Don’t miss this chance to take over a thriving business. |
Country: | Spain |
Living rooms: | 0 |
Dinning rooms: | 0 |
Parking: | 0 |
Garage: | 0 |
Surface area: | 0 |
Utility room/area: | 0 |
Surface area: | 0 |
Terrace: | 0 |
Surface area: | 0 |
Lift: | 0 |
Mooring: | 0 |
Balcony: | 0 |
Furnished: | 0 |
Garden: | 0 |
Surface area: | 0 |
Mains gas: | 0 |
Air conditioning: | 0 |
Service room: | 0 |
Service bathroom: | 0 |
Orientation: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
Study: | 0 |
Courtyard: | 0 |
Surface area: | 0 |
Parket: | 0 |
Ceramic: | 0 |
Gres: | 0 |
Laminated: | 0 |
Marble: | 0 |
Heating: | |
Washing machine: | 0 |
Swimming pool: | 0 |
Surface area: | 0 |
Number of floors: | 0 |
MLS: | 0 |
Video: | |
Video 2: | |
Títol de la pàgina. max. 66-69 caràcters. Òptim < 65 car:: | |
Descripció de la pàgina. max. 156-158 caràcters:: | |
Paràules clau:: | |
Nom de la pàgina en URL. Ex. www.lamevaweb.com/nom-de-la-pagina.htm max. 90 caràcters:: | |
Latitude: | 42.2632988 |
Longitude: | 3.1749570 |
Map center longitude: | 42.2632181 |
Map center latitude: | 3.1750326 |
Zoom: | 20 |
Mostrar mapa part pública: | 0 |
Mostrar punt: | 1 |
Persons: | |
HUT: | |
Sea view: | 0 |
Clear view: | 0 |
Check-in time: | |
Check-out time: | |
Solar panels: | 0 |
Hot water: | |
Bank owned: | 0 |
Built-in wardrobes: | 0 |
Washing machine: | 0 |
Dishwasher: | 0 |
Fridge: | 0 |
Double glazing: | 0 |
Window location: | |
Adapted for reduced mobility: | 0 |
Occupation: | |
Security system: | 0 |
Alarm: | 0 |
Security door: | 0 |
Equipped kitchen: | 0 |
Sauna: | 0 |
Jacuzzi: | 0 |
Gym: | 0 |
Internet: | 0 |
WiFi: | 0 |
Fiber optic: | 0 |
Sports area: | 0 |
Children's area: | 0 |
Home automation: | 0 |
Community zone: | 0 |
Community garden: | 0 |
Community pool: | 0 |
Community sports area: | 0 |
Community children area: | 0 |
Maximum number of floors: | 0 |
Facade width: | 0 |
Facade height: | 0 |
Inner height: | 0 |
Total height: | 0 |
