3-BEDROOM APARTMENT WITH CANAL VIEW IN ROSES, SANTA MARGARITA, COSTA BRAVA
Edit data
Belongs to property: | |
---|---|
Created: | 22/07/2025 |
Ref.: | ITR-913 |
Ref. collaborator: | |
Community expenses: | 350 |
Property tax: | 275 |
Municipal tax: | 0 |
Other expenses: | 0 |
Registration number: | 1 |
Registration of: | Roses |
Tom: | 2347 |
Llibre: | 249 |
Foli: | 101 |
Finca núm: | 9556 |
Inscripció: | |
Ref. Catastral: | 2494104EG1729S0008OF |
Cédula Habitabilitat: | OUI |
Transaction: | Sale |
Work category: | Pre-owned |
Condition: | Restored |
Construction date: | 01/01/1971 |
Energy efficiency: | E |
Energy: | 165 |
Energy efficiency: | E |
Emission: | 28 |
Date: | 19/10/2016 |
Tourist license: | 0 |
Expiry date: | 18/10/2026 |
Category: | Apartment with canal view |
Agent: | Stephane Noel |
Owner price: | 155.000 |
Price: | 165.000 |
Price/m2: | 2.357,14 |
Price on request: | 0 |
Exclusive: | 1 |
Province: | Girona |
District: | Alt Empordà |
Municipality: | Santa Margarida |
Surface area: | 70 |
Usable area: | 62 |
Land: | 0 |
Units: | m2 |
Rooms: | 3 |
Bathrooms: | 1 |
Toilet: | 0 |
Status: | |
Zone: | |
Title: | 3-BEDROOM APARTMENT WITH CANAL VIEW IN ROSES, SANTA MARGARITA, COSTA BRAVA |
Subtitle: | |
Description: | This apartment is located in the canal area, just a 15-minute walk from the beach. From the terrace, a few steps lead directly to the communal moorings available for property owners. The view is peaceful… You’ll be dining by the water. The residence has recently been secured and is very well maintained. The apartment itself features 3 bedrooms and has been fully renovated. The street is a cul-de-sac with parking available on both sides, making it easy to find a spot. All that's left is to furnish it to your taste and come enjoy it. |
Country: | Spain |
Living rooms: | 1 |
Dinning rooms: | 1 |
Parking: | 0 |
Garage: | 0 |
Surface area: | 0 |
Utility room/area: | 0 |
Surface area: | 0 |
Terrace: | 16 m2 |
Surface area: | 16 |
Lift: | 0 |
Mooring: | Yes |
Balcony: | 0 |
Furnished: | 0 |
Garden: | 0 |
Surface area: | 0 |
Mains gas: | 0 |
Air conditioning: | 0 |
Service room: | 0 |
Service bathroom: | 0 |
Orientation: | South |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
Study: | 0 |
Courtyard: | 0 |
Surface area: | 0 |
Parket: | 0 |
Ceramic: | 0 |
Gres: | 0 |
Laminated: | 0 |
Marble: | 0 |
Heating: | |
Washing machine: | 0 |
Swimming pool: | 0 |
Surface area: | 0 |
Number of floors: | 0 |
MLS: | 0 |
Video: | |
Video 2: | |
Títol de la pàgina. max. 66-69 caràcters. Òptim < 65 car:: | |
Descripció de la pàgina. max. 156-158 caràcters:: | |
Paràules clau:: | |
Nom de la pàgina en URL. Ex. www.lamevaweb.com/nom-de-la-pagina.htm max. 90 caràcters:: | |
Latitude: | 42.2647939 |
Longitude: | 3.1501508 |
Map center longitude: | 42.2647463 |
Map center latitude: | 3.1497755 |
Zoom: | 19 |
Mostrar mapa part pública: | 0 |
Mostrar punt: | 1 |
Persons: | |
HUT: | |
Sea view: | 0 |
Clear view: | Yes |
Check-in time: | |
Check-out time: | |
Solar panels: | 0 |
Hot water: | |
Bank owned: | 0 |
Built-in wardrobes: | 0 |
Washing machine: | 0 |
Dishwasher: | 0 |
Fridge: | 0 |
Double glazing: | Yes |
Window location: | |
Adapted for reduced mobility: | 0 |
Occupation: | |
Security system: | 0 |
Alarm: | 0 |
Security door: | 0 |
Equipped kitchen: | Yes |
Sauna: | 0 |
Jacuzzi: | 0 |
Gym: | 0 |
Internet: | 0 |
WiFi: | 0 |
Fiber optic: | 0 |
Sports area: | 0 |
Children's area: | 0 |
Home automation: | 0 |
Community zone: | 0 |
Community garden: | 0 |
Community pool: | 0 |
Community sports area: | 0 |
Community children area: | 0 |
Maximum number of floors: | 0 |
Facade width: | 0 |
Facade height: | 0 |
Inner height: | 0 |
Total height: | 0 |
