9.5m dock before the bridges PORT MOXO
Edit data
Belongs to property: | |
---|---|
Created: | 17/09/2025 |
Ref.: | ITE-1276 |
Ref. collaborator: | |
Community expenses: | 0 |
Property tax: | 0 |
Municipal tax: | 0 |
Other expenses: | 0 |
Registration number: | |
Registration of: | |
Tom: | |
Llibre: | |
Foli: | |
Finca núm: | |
Inscripció: | |
Ref. Catastral: | |
Cédula Habitabilitat: | |
Transaction: | Sale |
Work category: | Pre-owned |
Condition: | |
Construction date: | |
Energy efficiency: | Pending |
Energy: | 0 |
Energy efficiency: | |
Emission: | 0 |
Date: | 17/09/2025 |
Tourist license: | 0 |
Expiry date: | |
Category: | Mooring |
Agent: | Marion Godin |
Owner price: | 0 |
Price: | 0 |
Price/m2: | 0,00 |
Price on request: | 0 |
Exclusive: | 0 |
Province: | Girona |
District: | Alt Empordà |
Municipality: | Empuriabrava |
Surface area: | 0 |
Usable area: | 0 |
Land: | 0 |
Units: | m2 |
Rooms: | 0 |
Bathrooms: | 0 |
Toilet: | 0 |
Status: | |
Zone: | |
Title: | 9.5m dock before the bridges PORT MOXO |
Subtitle: | |
Description: | INTERimmo offers this garage with storage room for sale, as well as a mooring located in the Port Moxo area. The mooring is for a sailboat and measures 9.5m x 3.5m. The parking space and storage room are located in the basement of a secure residence. Contact us to schedule a visit! Located just a few kilometers from the French border, in the Bay of Roses, Empuriabrava, known for its 30 kilometers of canals, is famous for being the largest marina in Europe. Every year, many buyers are attracted by the activities it offers, its marina, and its fine sandy beaches, making it a dream destination to enjoy at any time of the year. Built 50 years ago, this Residential Marina will captivate you with the diversity of its landscapes and activities such as its natural park or its skydiving base (the largest in Europe). |
Country: | Spain |
Living rooms: | 0 |
Dinning rooms: | 0 |
Parking: | Yes |
Garage: | 0 |
Surface area: | 0 |
Utility room/area: | 0 |
Surface area: | 0 |
Terrace: | 0 |
Surface area: | 0 |
Lift: | 0 |
Mooring: | Yes |
Balcony: | 0 |
Furnished: | 0 |
Garden: | 0 |
Surface area: | 0 |
Mains gas: | 0 |
Air conditioning: | 0 |
Service room: | 0 |
Service bathroom: | 0 |
Orientation: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
Study: | 0 |
Courtyard: | 0 |
Surface area: | 0 |
Parket: | 0 |
Ceramic: | 0 |
Gres: | 0 |
Laminated: | 0 |
Marble: | 0 |
Heating: | |
Washing machine: | 0 |
Swimming pool: | 0 |
Surface area: | 0 |
Number of floors: | 0 |
MLS: | 0 |
Video: | |
Video 2: | |
Títol de la pàgina. max. 66-69 caràcters. Òptim < 65 car:: | |
Descripció de la pàgina. max. 156-158 caràcters:: | |
Paràules clau:: | |
Nom de la pàgina en URL. Ex. www.lamevaweb.com/nom-de-la-pagina.htm max. 90 caràcters:: | |
Latitude: | 0.0000000 |
Longitude: | 0.0000000 |
Map center longitude: | 0.0000000 |
Map center latitude: | 0.0000000 |
Zoom: | 0 |
Mostrar mapa part pública: | 0 |
Mostrar punt: | 1 |
Persons: | |
HUT: | |
Sea view: | 0 |
Clear view: | 0 |
Check-in time: | |
Check-out time: | |
Solar panels: | 0 |
Hot water: | |
Bank owned: | 0 |
Built-in wardrobes: | 0 |
Washing machine: | 0 |
Dishwasher: | 0 |
Fridge: | 0 |
Double glazing: | 0 |
Window location: | |
Adapted for reduced mobility: | 0 |
Occupation: | |
Security system: | 0 |
Alarm: | 0 |
Security door: | 0 |
Equipped kitchen: | 0 |
Sauna: | 0 |
Jacuzzi: | 0 |
Gym: | 0 |
Internet: | 0 |
WiFi: | 0 |
Fiber optic: | 0 |
Sports area: | 0 |
Children's area: | 0 |
Home automation: | 0 |
Community zone: | 0 |
Community garden: | 0 |
Community pool: | 0 |
Community sports area: | 0 |
Community children area: | 0 |
Maximum number of floors: | 0 |
Facade width: | 0 |
Facade height: | 0 |
Inner height: | 0 |
Total height: | 0 |
