Apartment with lake and mountain views and a tourist license.
Edit data
Belongs to property: | |
---|---|
Created: | 17/09/2025 |
Ref.: | ITE-1208 |
Ref. collaborator: | |
Community expenses: | 485 |
Property tax: | 263 |
Municipal tax: | 289 |
Other expenses: | 0 |
Registration number: | |
Registration of: | |
Tom: | |
Llibre: | |
Foli: | |
Finca núm: | |
Inscripció: | |
Ref. Catastral: | |
Cédula Habitabilitat: | |
Transaction: | Sale |
Work category: | Pre-owned |
Condition: | |
Construction date: | |
Energy efficiency: | F |
Energy: | 227 |
Energy efficiency: | E |
Emission: | 42 |
Date: | 17/09/2025 |
Tourist license: | 0 |
Expiry date: | 29/04/2033 |
Category: | Apartment with canal view |
Agent: | Isabelle Godin |
Owner price: | 0 |
Price: | 149.500 |
Price/m2: | 2.718,18 |
Price on request: | 0 |
Exclusive: | 0 |
Province: | Girona |
District: | Alt Empordà |
Municipality: | Empuriabrava |
Surface area: | 55 |
Usable area: | 38 |
Land: | 0 |
Units: | m2 |
Rooms: | 1 |
Bathrooms: | 1 |
Toilet: | 0 |
Status: | |
Zone: | |
Title: | Apartment with lake and mountain views and a tourist license. |
Subtitle: | |
Description: | Located in one of the most sought-after areas of Empuriabrava, very close to Lake San Maurici, this completely renovated apartment offers an exceptional environment that combines nature and comfort. With an ideal layout for both vacation residence and investment, it features a bright bedroom, a bathroom, and a spacious living area with a fully equipped open kitchen. The living room grants access to a pleasant southwest-facing terrace, with stunning views of the lake and the Pyrenees mountains. The property has an official tourist license, which makes it an excellent investment opportunity for vacation rentals, in a highly demanded location throughout the year. Situated just a few steps from shops, restaurants, and a short distance from the beaches and marina canals, this apartment perfectly combines comfort, profitability, and quality of life. Main features: Totally renovated 1-bedroom apartment Clear views of Lake San Maurici and the Pyrenees Sunny terrace with southwest orientation Equipped open kitchen Reversible air conditioning Valid tourist license Close to shops, restaurants, and the beach Quiet and well-maintained residence A unique opportunity in Empuriabrava, ideal for enjoying or investing with complete peace of mind. |
Country: | Spain |
Living rooms: | 0 |
Dinning rooms: | 0 |
Parking: | 0 |
Garage: | 0 |
Surface area: | 0 |
Utility room/area: | 0 |
Surface area: | 0 |
Terrace: | 6 m2 |
Surface area: | 6 |
Lift: | 0 |
Mooring: | 0 |
Balcony: | 0 |
Furnished: | 0 |
Garden: | 0 |
Surface area: | 0 |
Mains gas: | 0 |
Air conditioning: | Yes |
Service room: | 0 |
Service bathroom: | 0 |
Orientation: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
: | |
Study: | 0 |
Courtyard: | 0 |
Surface area: | 0 |
Parket: | 0 |
Ceramic: | 0 |
Gres: | 0 |
Laminated: | 0 |
Marble: | 0 |
Heating: | |
Washing machine: | 0 |
Swimming pool: | 0 |
Surface area: | 0 |
Number of floors: | 0 |
MLS: | 0 |
Video: | |
Video 2: | |
Títol de la pàgina. max. 66-69 caràcters. Òptim < 65 car:: | |
Descripció de la pàgina. max. 156-158 caràcters:: | |
Paràules clau:: | |
Nom de la pàgina en URL. Ex. www.lamevaweb.com/nom-de-la-pagina.htm max. 90 caràcters:: | |
Latitude: | 0.0000000 |
Longitude: | 0.0000000 |
Map center longitude: | 0.0000000 |
Map center latitude: | 0.0000000 |
Zoom: | 0 |
Mostrar mapa part pública: | 0 |
Mostrar punt: | 1 |
Persons: | |
HUT: | |
Sea view: | 0 |
Clear view: | 0 |
Check-in time: | |
Check-out time: | |
Solar panels: | 0 |
Hot water: | |
Bank owned: | 0 |
Built-in wardrobes: | 0 |
Washing machine: | 0 |
Dishwasher: | 0 |
Fridge: | 0 |
Double glazing: | 0 |
Window location: | |
Adapted for reduced mobility: | 0 |
Occupation: | |
Security system: | 0 |
Alarm: | 0 |
Security door: | 0 |
Equipped kitchen: | 0 |
Sauna: | 0 |
Jacuzzi: | 0 |
Gym: | 0 |
Internet: | 0 |
WiFi: | 0 |
Fiber optic: | 0 |
Sports area: | 0 |
Children's area: | 0 |
Home automation: | 0 |
Community zone: | 0 |
Community garden: | 0 |
Community pool: | 0 |
Community sports area: | 0 |
Community children area: | 0 |
Maximum number of floors: | 0 |
Facade width: | 0 |
Facade height: | 0 |
Inner height: | 0 |
Total height: | 0 |
